<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Home Mortgage</title>
	<atom:link href="http://mortgage-blog.californiamortgageshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgage-blog.californiamortgageshop.com</link>
	<description>Home Mortgage and Refinance in California</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Treasury Identifies Confusion in IRS Handling of Homebuyer Tax Credits</title>
		<link>http://mortgage-blog.californiamortgageshop.com/2010/09/treasury-identifies-confusion-in-irs-handling-of-homebuyer-tax-credits/</link>
		<comments>http://mortgage-blog.californiamortgageshop.com/2010/09/treasury-identifies-confusion-in-irs-handling-of-homebuyer-tax-credits/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mortgage-blog.californiamortgageshop.com/2010/09/treasury-identifies-confusion-in-irs-handling-of-homebuyer-tax-credits/</guid>
		<description><![CDATA[The Treasury Inspector General for Tax Administration (TIGTA) has completed a study of IRS management of the evolving series of tax credits that were offered to homebuyers over that last two years and found that the IRS needs to &#8220;improve its capabilities to identify taxpayers who must repay tax credits for homes they purchased under [...]]]></description>
			<content:encoded><![CDATA[<p>The Treasury Inspector General for Tax Administration (TIGTA) has completed a study of IRS management of the evolving series of tax credits that were offered to homebuyers over that last two years and found that the IRS needs to &#8220;improve its capabilities to identify taxpayers who must repay tax credits for homes they purchased under the First-Time Homebuyer Credit program&#8221; The findings also provide an unpleasant surprise for a few people who took advantage of the credit, but good news to many more. In the first case, some homebuyers received what they thought was a gift of up to $8,000 which was actually a loan. In the second instance, homebuyers will not have to pay back money as they thought they would. In 2008 the Housing and Economic Recovery Act, the first attempt to stave off a looming&#8230;(<a href="http://www.mortgagenewsdaily.com/09102010_tax_credits.asp">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/171202/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://mortgage-blog.californiamortgageshop.com/wp-content/plugins/wp-o-matic/cache/dfe75_aggbug.aspx?PostID=171202" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-blog.californiamortgageshop.com/2010/09/treasury-identifies-confusion-in-irs-handling-of-homebuyer-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Rural Development System Upgrade Complete. Now Processing Conditional Commitments</title>
		<link>http://mortgage-blog.californiamortgageshop.com/2010/09/usda-rural-development-system-upgrade-complete-now-processing-conditional-commitments-2/</link>
		<comments>http://mortgage-blog.californiamortgageshop.com/2010/09/usda-rural-development-system-upgrade-complete-now-processing-conditional-commitments-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mortgage-blog.californiamortgageshop.com/2010/09/usda-rural-development-system-upgrade-complete-now-processing-conditional-commitments-2/</guid>
		<description><![CDATA[In March we learned that USDA Rural Housing funds were expected to run dry by the end of April . A month later, even though the legislation intended to provide the funding had not passed, USDA began issuing commitments for new loans, but there was a caveat: Loan approvals would be &#8220;subject to the availability [...]]]></description>
			<content:encoded><![CDATA[<p>In March we learned that USDA Rural Housing funds were expected to run dry by the end of April . A month later, even though the legislation intended to provide the funding had not passed, USDA began issuing commitments for new loans, but there was a caveat: Loan approvals would be &#8220;subject to the availability of funds and Congressional authority to charge a 3.5 percent guarantee fee for purchase loans and a 2.25 percent guarantee fee for refinance loans.&#8221; Finally, on July 29 Congress passed HR 4899 to reestablish the program as one that would no longer be subject to the annual whims of Federal funding but self-sustaining through a 3.5 percent guarantee fee paid by the borrower. Four weeks passed after the Congress did their job and appropriated unlimited funding for the USDA Rural Housing Program&#8230;(<a href="http://www.mortgagenewsdaily.com/09082010_usda_single_family_funds.asp">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170841/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://mortgage-blog.californiamortgageshop.com/wp-content/plugins/wp-o-matic/cache/7e22a_aggbug.aspx?PostID=170841" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-blog.californiamortgageshop.com/2010/09/usda-rural-development-system-upgrade-complete-now-processing-conditional-commitments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Rural Development System Upgrade Complete. Now Processing Conditional Commitments</title>
		<link>http://mortgage-blog.californiamortgageshop.com/2010/09/usda-rural-development-system-upgrade-complete-now-processing-conditional-commitments/</link>
		<comments>http://mortgage-blog.californiamortgageshop.com/2010/09/usda-rural-development-system-upgrade-complete-now-processing-conditional-commitments/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mortgage-blog.californiamortgageshop.com/2010/09/usda-rural-development-system-upgrade-complete-now-processing-conditional-commitments/</guid>
		<description><![CDATA[In March we learned that USDA Rural Housing funds were expected to run dry by the end of April . A month later, even though the legislation intended to provide the funding had not passed, USDA began issuing commitments for new loans, but there was a caveat: Loan approvals would be &#8220;subject to the availability [...]]]></description>
			<content:encoded><![CDATA[<p>In March we learned that USDA Rural Housing funds were expected to run dry by the end of April . A month later, even though the legislation intended to provide the funding had not passed, USDA began issuing commitments for new loans, but there was a caveat: Loan approvals would be &#8220;subject to the availability of funds and Congressional authority to charge a 3.5 percent guarantee fee for purchase loans and a 2.25 percent guarantee fee for refinance loans.&#8221; Finally, on July 29 Congress passed HR 4899 to reestablish the program as one that would no longer be subject to the annual whims of Federal funding but self-sustaining through a 3.5 percent guarantee fee paid by the borrower. Four weeks passed after the Congress did their job and appropriated unlimited funding for the USDA Rural Housing Program&#8230;(<a href="http://www.mortgagenewsdaily.com/09082010_usda_single_family_funds.asp">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170841/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://mortgage-blog.californiamortgageshop.com/wp-content/plugins/wp-o-matic/cache/5fb49_aggbug.aspx?PostID=170841" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-blog.californiamortgageshop.com/2010/09/usda-rural-development-system-upgrade-complete-now-processing-conditional-commitments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Crisis Needs Localized Approach, Not &quot;One Size Fits All&quot; Solution</title>
		<link>http://mortgage-blog.californiamortgageshop.com/2010/09/housing-crisis-needs-localized-approach-not-one-size-fits-all-solution/</link>
		<comments>http://mortgage-blog.californiamortgageshop.com/2010/09/housing-crisis-needs-localized-approach-not-one-size-fits-all-solution/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mortgage-blog.californiamortgageshop.com/2010/09/housing-crisis-needs-localized-approach-not-one-size-fits-all-solution/</guid>
		<description><![CDATA[Eric Rosengren, president of the Federal Reserve Bank of Boston, told attendees at a Federal Reserve sponsored conference on REO and Vacant Property Strategies for Neighborhood Stabilization last Thursday that there may not be a single solution for the housing market as the effects of financial crisis depend on the characteristics of each individual community. [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Rosengren, president of the Federal Reserve Bank of Boston, told attendees at a Federal Reserve sponsored conference on REO and Vacant Property Strategies for Neighborhood Stabilization last Thursday that there may not be a single solution for the housing market as the effects of financial crisis depend on the characteristics of each individual community. Framing the problem affects the solutions you propose, he said. If we assume we are trying solve a problem of foreclosures and REO rooted in the housing bubble, the solutions will tend to emphasize mitigating foreclosures, accelerating the disposition of REO, or advocating for reconsideration of the legal systems approach to personal bankruptcy and foreclosure. If the problem is viewed as being primarily about housing demand, then the&#8230;(<a href="http://www.mortgagenewsdaily.com/09022010_neighborhood_stabilization.asp">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170152/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://mortgage-blog.californiamortgageshop.com/wp-content/plugins/wp-o-matic/cache/f08ea_aggbug.aspx?PostID=170152" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-blog.californiamortgageshop.com/2010/09/housing-crisis-needs-localized-approach-not-one-size-fits-all-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA Establishes New Housing Goals for GSEs</title>
		<link>http://mortgage-blog.californiamortgageshop.com/2010/09/fhfa-establishes-new-housing-goals-for-gses/</link>
		<comments>http://mortgage-blog.californiamortgageshop.com/2010/09/fhfa-establishes-new-housing-goals-for-gses/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mortgage-blog.californiamortgageshop.com/2010/09/fhfa-establishes-new-housing-goals-for-gses/</guid>
		<description><![CDATA[The Federal Housing Finance Agency (FHFA), conservator of Freddie Mac and Fannie Mae (the Enterprises) has established its final housing goals for the Enterprises in 2010-2011. FHFA is required by the Housing and Economic Recovery Act of 2008 (HERA) to set such goals for targeted segments of the mortgage market The new rules establish three [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Housing Finance Agency (FHFA), conservator of Freddie Mac and Fannie Mae (the Enterprises) has established its final housing goals for the Enterprises in 2010-2011. FHFA is required by the Housing and Economic Recovery Act of 2008 (HERA) to set such goals for targeted segments of the mortgage market The new rules establish three goals for single-family, owner-occupied home purchases; one for low-income families, another for very low-income families, and a third for families living in geographical areas with lower-income populations, areas with high concentrations of minority residents, or federal declared disaster areas. The goal for disaster areas contains a sub-goal to ensure that the needs of lower-income and minority areas are addressed. A goal has also been established for&#8230;(<a href="http://www.mortgagenewsdaily.com/09022010_fhfa_enterprise.asp">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170160/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://mortgage-blog.californiamortgageshop.com/wp-content/plugins/wp-o-matic/cache/00343_aggbug.aspx?PostID=170160" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-blog.californiamortgageshop.com/2010/09/fhfa-establishes-new-housing-goals-for-gses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Hosts Neighborhood Stabilization Summit</title>
		<link>http://mortgage-blog.californiamortgageshop.com/2010/09/fed-hosts-neighborhood-stabilization-summit/</link>
		<comments>http://mortgage-blog.californiamortgageshop.com/2010/09/fed-hosts-neighborhood-stabilization-summit/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mortgage-blog.californiamortgageshop.com/2010/09/fed-hosts-neighborhood-stabilization-summit/</guid>
		<description><![CDATA[Community organizers, state and federal government officials, and representatives from banking, research and educations institutions are currently meeting in Washington at a REO and Vacant Properties Summit sponsored by the Federal Reserve Bank. The two day conference is focused on examining the problems associated with vacant and abandoned property and to explore approaches to neighborhood [...]]]></description>
			<content:encoded><![CDATA[<p>Community organizers, state and federal government officials, and representatives from banking, research and educations institutions are currently meeting in Washington at a REO and Vacant Properties Summit sponsored by the Federal Reserve Bank. The two day conference is focused on examining the problems associated with vacant and abandoned property and to explore approaches to neighborhood stabilization. Governor Elizabeth Duke, Board of Governors of the Federal Reserve opened the summit on Wednesday. In her remarks she introduced the types of issues that are faced by communities with high rates of foreclosure and REO and highlighted some of the lessons learned in the last few years about neighborhood stabilization strategies. She pointed out that the impact of each foreclosure goes far beyond&#8230;(<a href="http://www.mortgagenewsdaily.com/09022010_neighborhood_stabiization_reo.asp">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170144/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://mortgage-blog.californiamortgageshop.com/wp-content/plugins/wp-o-matic/cache/04dc8_aggbug.aspx?PostID=170144" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-blog.californiamortgageshop.com/2010/09/fed-hosts-neighborhood-stabilization-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P/Case-Shiller: Home Prices Rise in June. Tax Credit Hangover Ahead</title>
		<link>http://mortgage-blog.californiamortgageshop.com/2010/08/spcase-shiller-home-prices-rise-in-june-tax-credit-hangover-ahead/</link>
		<comments>http://mortgage-blog.californiamortgageshop.com/2010/08/spcase-shiller-home-prices-rise-in-june-tax-credit-hangover-ahead/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mortgage-blog.californiamortgageshop.com/2010/08/spcase-shiller-home-prices-rise-in-june-tax-credit-hangover-ahead/</guid>
		<description><![CDATA[The Standard &#38; Poor&#8217;s/Case-Shiller U.S. National Home Price Index was up 4.4 percent in the second quarter of 2010, more than recovering from the 2.9 percent loss that was suffered in the first quarter, but the index committee warned that recent housing indicators &#8220;point to more ominous signals as tax incentives have ended and foreclosures [...]]]></description>
			<content:encoded><![CDATA[<p>The Standard &amp; Poor&#8217;s/Case-Shiller U.S. National Home Price Index was up 4.4 percent in the second quarter of 2010, more than recovering from the 2.9 percent loss that was suffered in the first quarter, but the index committee warned that recent housing indicators &#8220;point to more ominous signals as tax incentives have ended and foreclosures continue.&#8221; On a month to month basis, the 10-city index improved 1.0 percent to 161.04 and the 20-city index rose 1.0 percent to 147.97. The year over year 10-City and 20 City Composite Indices for June marked the first time in 16 months that the increase in annual returns moderated, pointing to a possible deceleration in home price returns. In May the YoY increase in the 10-City Composite was 5.4 percent, in June it was 5.0 percent. The 20-City figure&#8230;(<a href="http://www.mortgagenewsdaily.com/08312010_home_prices.asp">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/169752/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://mortgage-blog.californiamortgageshop.com/wp-content/plugins/wp-o-matic/cache/e4495_aggbug.aspx?PostID=169752" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-blog.californiamortgageshop.com/2010/08/spcase-shiller-home-prices-rise-in-june-tax-credit-hangover-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P/Case-Shiller: Home Prices Rise in June. Tax Credit Hangover Ahead</title>
		<link>http://mortgage-blog.californiamortgageshop.com/2010/08/spcase-shiller-home-prices-rise-in-june-tax-credit-hangover-ahead/</link>
		<comments>http://mortgage-blog.californiamortgageshop.com/2010/08/spcase-shiller-home-prices-rise-in-june-tax-credit-hangover-ahead/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mortgage-blog.californiamortgageshop.com/2010/08/spcase-shiller-home-prices-rise-in-june-tax-credit-hangover-ahead/</guid>
		<description><![CDATA[The Standard &#38; Poor&#8217;s/Case-Shiller U.S. National Home Price Index was up 4.4 percent in the second quarter of 2010, more than recovering from the 2.9 percent loss that was suffered in the first quarter, but the index committee warned that recent housing indicators &#8220;point to more ominous signals as tax incentives have ended and foreclosures [...]]]></description>
			<content:encoded><![CDATA[<p>The Standard &amp; Poor&#8217;s/Case-Shiller U.S. National Home Price Index was up 4.4 percent in the second quarter of 2010, more than recovering from the 2.9 percent loss that was suffered in the first quarter, but the index committee warned that recent housing indicators &#8220;point to more ominous signals as tax incentives have ended and foreclosures continue.&#8221; On a month to month basis, the 10-city index improved 1.0 percent to 161.04 and the 20-city index rose 1.0 percent to 147.97. The year over year 10-City and 20 City Composite Indices for June marked the first time in 16 months that the increase in annual returns moderated, pointing to a possible deceleration in home price returns. In May the YoY increase in the 10-City Composite was 5.4 percent, in June it was 5.0 percent. The 20-City figure&#8230;(<a href="http://www.mortgagenewsdaily.com/08312010_home_prices.asp">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/169752/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://mortgage-blog.californiamortgageshop.com/wp-content/plugins/wp-o-matic/cache/e4495_aggbug.aspx?PostID=169752" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-blog.californiamortgageshop.com/2010/08/spcase-shiller-home-prices-rise-in-june-tax-credit-hangover-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Secretary Tiptoes Around Another Tax Credit, Pushes Balanced Housing Policy</title>
		<link>http://mortgage-blog.californiamortgageshop.com/2010/08/hud-secretary-tiptoes-around-another-tax-credit-pushes-balanced-housing-policy/</link>
		<comments>http://mortgage-blog.californiamortgageshop.com/2010/08/hud-secretary-tiptoes-around-another-tax-credit-pushes-balanced-housing-policy/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mortgage-blog.californiamortgageshop.com/2010/08/hud-secretary-tiptoes-around-another-tax-credit-pushes-balanced-housing-policy/</guid>
		<description><![CDATA[In the wake of a full week full of bad economic news, especially housing indicators, Secretary of Housing and Urban Development (HUD) Shaun Donovan appeared on CNNs Sunday morning news and interview program State of the Union . Host Ed Henry prefaced the interview with July housing numbers &#8211; a 27 percent decline in existing [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of a full week full of bad economic news, especially housing indicators, Secretary of Housing and Urban Development (HUD) Shaun Donovan appeared on CNNs Sunday morning news and interview program State of the Union . Host Ed Henry prefaced the interview with July housing numbers &#8211; a 27 percent decline in existing home sales and new home sales at their lowest levels since 1963 . &#8220;Many analysts,&#8221; Henry said, &#8220;believe that housing started this whole financial crisis. We saw some pretty grim headlines this week sparking some fears about a double dip recession.&#8221; He asked Donovan, what he could say to reassure Americans that this will not happen. Donovan said that the dip in house sales in July was not unexpected because it would mark the end of the homebuyers&#8217; tax credit that had been&#8230;(<a href="http://www.mortgagenewsdaily.com/08302010_shaun_donovan_hud.asp">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/169551/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://mortgage-blog.californiamortgageshop.com/wp-content/plugins/wp-o-matic/cache/14600_aggbug.aspx?PostID=169551" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-blog.californiamortgageshop.com/2010/08/hud-secretary-tiptoes-around-another-tax-credit-pushes-balanced-housing-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Secretary Tiptoes Around Another Tax Credit, Pushes Balanced Housing Policy</title>
		<link>http://mortgage-blog.californiamortgageshop.com/2010/08/hud-secretary-tiptoes-around-another-tax-credit-pushes-balanced-housing-policy/</link>
		<comments>http://mortgage-blog.californiamortgageshop.com/2010/08/hud-secretary-tiptoes-around-another-tax-credit-pushes-balanced-housing-policy/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mortgage-blog.californiamortgageshop.com/2010/08/hud-secretary-tiptoes-around-another-tax-credit-pushes-balanced-housing-policy/</guid>
		<description><![CDATA[In the wake of a full week full of bad economic news, especially housing indicators, Secretary of Housing and Urban Development (HUD) Shaun Donovan appeared on CNNs Sunday morning news and interview program State of the Union . Host Ed Henry prefaced the interview with July housing numbers &#8211; a 27 percent decline in existing [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of a full week full of bad economic news, especially housing indicators, Secretary of Housing and Urban Development (HUD) Shaun Donovan appeared on CNNs Sunday morning news and interview program State of the Union . Host Ed Henry prefaced the interview with July housing numbers &#8211; a 27 percent decline in existing home sales and new home sales at their lowest levels since 1963 . &#8220;Many analysts,&#8221; Henry said, &#8220;believe that housing started this whole financial crisis. We saw some pretty grim headlines this week sparking some fears about a double dip recession.&#8221; He asked Donovan, what he could say to reassure Americans that this will not happen. Donovan said that the dip in house sales in July was not unexpected because it would mark the end of the homebuyers&#8217; tax credit that had been&#8230;(<a href="http://www.mortgagenewsdaily.com/08302010_shaun_donovan_hud.asp">read more</a>)
<div><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/169551/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://mortgage-blog.californiamortgageshop.com/wp-content/plugins/wp-o-matic/cache/14600_aggbug.aspx?PostID=169551" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-blog.californiamortgageshop.com/2010/08/hud-secretary-tiptoes-around-another-tax-credit-pushes-balanced-housing-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
